Game Data & Signals Collection
Transaction Data
All transaction events performed by users. Data Sample:
Data Sample:
user_id | platform | country_code | transaction_id | offer_id | SKU | currency | price | currency_rate | price_usd |
---|---|---|---|---|---|---|---|---|---|
0d73ce70ad | android | US | GPA.1234-1234- 1234-12345 | Small Gold Pack | com.example.50gold | USD | 0.99 | 1 | 0.99 |
381107e0d0 | android | FR | GPA.1234-1234-1234-54123 | Large GoldP Pack | com.example.100gold | EUR | 1.49 | 1.17 | 1.75 |
9d310031cc | iOS | AU | 100100165639019 | Bundle Mega Offer | com.example.bundle1 | AUD | 5.49 | 0.71 | 3.92 |
8d679827bz | iOS | CN | 100100115830019 | Summer Offer | com.example.offer.2 | CNY | 71.99 | 0.15 | 10.60 |
Activity Data
All active users that visit the app on a daily basis.
Data Sample:
user_id | country_code | install_date | platform |
---|---|---|---|
0d73ce70ad | US | 2020-08-12 | android |
381107e0d0 | FR | 2019-07-24 | android |
9d310031cc | AU | 2018-04-15 | iOS |
8d679827bz | CN | 2017-04-30 | iOS |
Additional Data
wappier is able to leverage other data in addition to revenue and transaction. This is agreed with you and is an ongoing process.
Some examples:
- UA related data (i.e., Ad spend, user channel, Ad impressions)
- Engagement Events (i.e., level completion, tutorial completion)